Products
Internal Ring Gears
Internal Ring Gears,a spur gear in which teeth, formed on the inner circumference of an annular wheel, mesh with the external teeth of a smaller pinion. Both wheels revolve in the same direction. We are capable of the module range 0.5-25, Precise up to AGMA 4/DIN 8. Tooth treatment include: Shaping, Broaching, Shaving etc.
Please send us drawing or sample for inquiry.
Product Specifications:
| Material | C45,1045,42CrMnTi,20CrMnTi,2HT200,HT250,QT400-18,QT400-15,Acetal/Delrin,Alloy,Aluminum,Brass, Bronze, Carbon Steel, Ductile Iron, Gray Cast Iron, Nylo, Plastic, Phenolic, Polycarbonate, Polyester, Stainless Steel etc. |
| Module | Module range 1-12 |
| Accuracy | DIN Class 6, ISO/GB Class 6, AGMA Class 13, JIS Class 2 |
| Standard | DIN, ISO/GB, AGMA, JIS |
| Heat treatment | Quenching and tempering, gear teeth induction quenching, nitriding, carburizing |
| Application | Automotive, electronics, textiles, printing, packaging, medical equipment, food processing ,wind power, chemical, and pneumatics |
| Max O.D | Max 800mm |
Capabilities of Gears:
| Product Name | Internal gear, Ring gear, Internal helical gear |
| Tooth profile | Involute teeth |
| Pressure Angle | 14.5°,20°,22.5° etc. |
| Max O.D | 800mm |
| Max Width | 160mm |
| Teeth No. | 50~200 |
| Accuracy Grade | DIN6-DIN10 |
